New ListingBeautiful large 3 car garage home. This home is as good as brand new. Walk out basement with a great view from the porch. Great schools. Lots of space. Quite, beautiful. HOA dues are paid by the landlord.
| MLS # | 2639310 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Platinum Realty LLC | Dinesh Gurung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 3 |
| Pool | Yes |
| Acreage | 0.17 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66013 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Coventry Valley |
| School District | Blue Valley Southwest |
| Elementary School | Aspen Grove |
| High School | Blue Valley Southwest |
| Listing VS Median (in Coventry Valley) | |
Price: $4,800 low | high Med: $855,589 On site: 2 low | high Med: 405 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66013 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Coventry Valley |
| School District | Blue Valley Southwest |
| Elementary School | Aspen Grove |
| High School | Blue Valley Southwest |
| Listing VS Median (in Coventry Valley) | |
Price: $4,800 low | high Med: $855,589 On site: 2 low | high Med: 405 | |