3.27 acres on top of a hill, surrounded by trees. Sellers have put in a gravel driveway and cleared an area to build. Water meter is already on the property, marked with blue flags. Extra gravel is at the top of the driveway, ready to use. Several other new builds in the area but spread out so you can enjoy privacy and country living!
| MLS # | 2615455 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | Reilly Real Estate LLC | Quinn Whimley |
| Zoning | R |
|---|---|
| Acreage | 3.27 |
| Property | 652 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Easton |
| Zip Code | 66020 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| School District | Pleasant Ridge |
| Elementary School | Pleasant Ridge |
| High School | Pleasant Ridge |
| Listing VS Median (in 66020) | |
Price: $80,000 low | high Med: $849,500 On site: 132 low | high Med: 143 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Easton |
| Zip Code | 66020 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| School District | Pleasant Ridge |
| Elementary School | Pleasant Ridge |
| High School | Pleasant Ridge |
| Listing VS Median (in 66020) | |
Price: $80,000 low | high Med: $849,500 On site: 132 low | high Med: 143 | |