Make this a great investment or your new home, Seller intends to sell as/is, inspections welcome.
| MLS # | 2624932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 59 |
| Listing Provided By | Wardell & Holmes Real Estate | Andrea Wardell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 569 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Goodin James Place |
| Listing VS Median (in Goodin James Place) | |
Price: $123,900 low | high Med: $123,900 sqft: 1,618 low | high Med: 1,618 $ / sqft: $77 low | high Med: $77 On site: 59 low | high Med: 59 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Goodin James Place |
| Listing VS Median (in Goodin James Place) | |
Price: $123,900 low | high Med: $123,900 sqft: 1,618 low | high Med: 1,618 $ / sqft: $77 low | high Med: $77 On site: 59 low | high Med: 59 | |