Welcome to a truly premier homesite in Overland Park, where 4.17 acres of level, tree lined beauty set the stage for something extraordinary. Tucked into a serene setting with a private pond and mature trees swaying this property offers the rare blend of peaceful seclusion and everyday convenience- just minutes away from highway access for an easy commute. Located within the highly sought-after Blue Valley School District, this is more than just land - it's an opportunity to create a legacy home in one of Johnson County's most desirable areas. Bring your vision to life and craft a home that reflects your exact style, needs, and dreams. Whether it's a modern masterpiece, timeless estate, or something entirely your own, the canvas is yours. Level, treed, and absolutely stunning, this 4.17-acre property invites you to build without compromise-space for a pool, outbuilding, expansive outdoor living, and more. Opportunities like this don't just come along... they're created
| MLS # | 2615886 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 130 |
| Listing Provided By | ReeceNichols - Leawood | Cjco Team |
| Zoning | Res |
|---|---|
| Acreage | 4.17 |
| Property | 9861 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Other |
| School District | Blue Valley Southwest |
| High School | Blue Valley Southwest |
| Listing VS Median (in Other) | |
Price: $1,160,000 low | high Med: $269,900 On site: 130 low | high Med: 30 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Other |
| School District | Blue Valley Southwest |
| High School | Blue Valley Southwest |
| Listing VS Median (in Other) | |
Price: $1,160,000 low | high Med: $269,900 On site: 130 low | high Med: 30 | |