Available again! Previous contract ended due to the buyer's home sale contingency. Here's your opportunity to make this home yours! Charming and efficiently designed 3-bedroom, 1-bath home offering comfortable, move-in ready living. Major mechanical updates include a 3-year-old roof, A/C, furnace, and water heaterproviding peace of mind for years to come. Inside, you’ll find light luxury vinyl plank flooring, abundant natural light, and a bright, inviting feel throughout. The functional layout makes the most of the space, offering easy, low-maintenance living. Enjoy the fully fenced backyardperfect for pets, relaxing, or entertaining. Conveniently located near shopping, dining, and major highways. Ideal for first-time buyers, downsizers, or anyone seeking simplicity and comfort.
| MLS # | 2612155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 152 |
| Listing Provided By | LPT Realty | Doser Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Garage | 1 |
| Acreage | 0.18 |
| Property | 3785 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Crestview Homes |
| School District | Turner |
| Elementary School | Turner |
| High School | Turner |
| Listing VS Median (in Crestview Homes) | |
Price: $220,000 low | high Med: $249,950 sqft: 890 low | high Med: 1,254 $ / sqft: $247 low | high Med: $210 On site: 152 low | high Med: 96.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Crestview Homes |
| School District | Turner |
| Elementary School | Turner |
| High School | Turner |
| Listing VS Median (in Crestview Homes) | |
Price: $220,000 low | high Med: $249,950 sqft: 890 low | high Med: 1,254 $ / sqft: $247 low | high Med: $210 On site: 152 low | high Med: 96.5 | |