Welcome to this beautiful new-construction ranch home offering 3 bedrooms and 2 full bathrooms. The thoughtfully designed layout provides comfortable, modern living with fresh finishes throughout. Enjoy outdoor living from both the covered front porch and covered back porch. An oversized, deep garage offers plenty of room for vehicles, storage, or a workshop area. Situated on the east side of the Lake Lafayette community, this home combines the appeal of brand-new construction with a peaceful neighborhood setting.
| MLS # | 2634325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Real Broker, LLC | Moxie Collums Collums |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Acreage | 0.03 |
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Listing VS Median (in 64076) | |
Price: $389,000 low | high Med: $314,900 sqft: 1,800 low | high Med: 1,200 $ / sqft: $216 low | high Med: $262 On site: 32 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Listing VS Median (in 64076) | |
Price: $389,000 low | high Med: $314,900 sqft: 1,800 low | high Med: 1,200 $ / sqft: $216 low | high Med: $262 On site: 32 low | high Med: 46 | |