New Listing
In-Person: 09/05 1:00 PM - 3:00 PM**MORE INFO COMING SOON!!! YOU DON'T WANT TO MISS THIS ONE!
| MLS # | 2639561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1987 |
| Listing Provided By | EXP Realty LLC | Andrew Vogliardo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 4734 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodbrook |
| School District | Olathe East |
| Elementary School | Heatherstone |
| High School | Olathe East |
| Listing VS Median (in Woodbrook) | |
Price: $399,900 low | high Med: $387,500 sqft: 1,940 low | high Med: 2,032 $ / sqft: $206 low | high Med: $191 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodbrook |
| School District | Olathe East |
| Elementary School | Heatherstone |
| High School | Olathe East |
| Listing VS Median (in Woodbrook) | |
Price: $399,900 low | high Med: $387,500 sqft: 1,940 low | high Med: 2,032 $ / sqft: $206 low | high Med: $191 | |