Custom build job; Listing input for comp purposes.
| MLS # | 2598820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,295 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 211 |
| Listing Provided By | RE/MAX Innovations | John Barth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,143 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.28 |
| State | MO |
|---|---|
| County | Platte |
| City | Platte City |
| Zip Code | 64079 |
| Area | 114 N=Hwy 92;S=I 435 | Hwy 152;E=Platte Co Ln;W=M |
| Community Name | Seven Bridges |
| School District | Platte County R-III |
| Elementary School | Compass |
| High School | Platte County R-III |
| Listing VS Median (in Seven Bridges) | |
Price: $802,166 low | high Med: $679,000 sqft: 3,143 low | high Med: 4,260 $ / sqft: $255 low | high Med: $159 On site: 211 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Platte |
| City | Platte City |
| Zip Code | 64079 |
| Area | 114 N=Hwy 92;S=I 435 | Hwy 152;E=Platte Co Ln;W=M |
| Community Name | Seven Bridges |
| School District | Platte County R-III |
| Elementary School | Compass |
| High School | Platte County R-III |
| Listing VS Median (in Seven Bridges) | |
Price: $802,166 low | high Med: $679,000 sqft: 3,143 low | high Med: 4,260 $ / sqft: $255 low | high Med: $159 On site: 211 low | high Med: 28 | |