Distinctive architecture, timeless character, and a setting that feels like a private retreat! This Leawood home offers curb appeal that’s impossible to overlook. Nestled among mature trees and lush landscaping, the striking exterior blends rich stone accents, dramatic rooflines, and an inviting circular drive to create a memorable first impression. Inside, you’ll discover comfortable living spaces designed for everyday living and entertaining, while the established lot provides beauty and privacy rarely found. Located in one of Leawood’s most desirable areas, this is a home that offers both charm and opportunity to make it your own.
| MLS # | 2634203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $551 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 33 |
| Listing Provided By | ReeceNichols - Lees Summit | Josefina Campos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,393 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.40 |
| Property | 6069 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66209 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Leawood South |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Leawood South) | |
Price: $599,000 low | high Med: $630,000 sqft: 2,393 low | high Med: 2,873 $ / sqft: $250 low | high Med: $219 On site: 33 low | high Med: 27 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66209 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Leawood South |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Leawood South) | |
Price: $599,000 low | high Med: $630,000 sqft: 2,393 low | high Med: 2,873 $ / sqft: $250 low | high Med: $219 On site: 33 low | high Med: 27 | |