Tucked away on a quiet dead-end street in Lexington, this well-built and beautifully maintained ranch-style home offers the perfect combination of comfort, space, and privacy. Featuring 3 bedrooms and 3 bathrooms, the main level includes convenient laundry and a spacious 20x20 family room filled with natural light from multiple windows - ideal for both everyday living and entertaining. The fully finished walk-out basement expands your living space with a cozy fireplace, wet bar, and direct access to the fenced backyard. Enjoy peaceful views with open fields behind the home, giving you the privacy and scenery you've been looking for. Additional highlights include a 2-car front-facing garage and a second lower-level garage at the rear - perfect for extra storage, hobbies, or outdoor equipment. Homes like this don't come along often - thoughtfully cared for, solidly built, and perfectly located!
| MLS # | 2608630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 161 |
| Listing Provided By | RE/MAX Central | Jennifer Jellum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,316 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.36 |
| Property | 2556 |
|---|
| State | MO |
|---|---|
| County | Lafayette |
| City | Lexington |
| Zip Code | 64067 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $339,000 low | high Med: $269,250 sqft: 3,316 low | high Med: 1,986 $ / sqft: $102 low | high Med: $140 On site: 161 low | high Med: 72 | |
| State | MO |
|---|---|
| County | Lafayette |
| City | Lexington |
| Zip Code | 64067 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $339,000 low | high Med: $269,250 sqft: 3,316 low | high Med: 1,986 $ / sqft: $102 low | high Med: $140 On site: 161 low | high Med: 72 | |