Weber Elementary School. just a cross the street. All one living level. new siding. new furnace. beautiful home, new plumbing, new bathrooms and electric. by appointment only.
| MLS # | 2636129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Platinum Realty LLC | Miriam Rosas Chavez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Garage | 2 |
| Acreage | 0.00 |
| Property | 640 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| School District | Nevada |
| High School | Nevada |
| Listing VS Median (in Other) | |
Price: $205,799 low | high Med: $269,250 sqft: 1,649 low | high Med: 1,986 $ / sqft: $125 low | high Med: $140 On site: 18 low | high Med: 72 | |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| School District | Nevada |
| High School | Nevada |
| Listing VS Median (in Other) | |
Price: $205,799 low | high Med: $269,250 sqft: 1,649 low | high Med: 1,986 $ / sqft: $125 low | high Med: $140 On site: 18 low | high Med: 72 | |