Welcome home to this well-maintained home in Olathe's established Woodgate neighborhood! This inviting split-entry offers comfortable living spaces with a functional layout and plenty of room to make it your own. The home has been thoughtfully cared for and features newer major updates, including the roof, HVAC and appliances. Enjoy a convenient Olathe location close to shopping, dining, parks, schools and easy highway access. A wonderful opportunity to own a move-in-ready home in a great location!
| MLS # | 2637200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX State Line | Tawnya Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,964 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 4049 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodgate |
| Listing VS Median (in Woodgate) | |
Price: $399,950 low | high Med: $385,975 sqft: 1,964 low | high Med: 2,022 $ / sqft: $204 low | high Med: $191 On site: 13 low | high Med: 8.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodgate |
| Listing VS Median (in Woodgate) | |
Price: $399,950 low | high Med: $385,975 sqft: 1,964 low | high Med: 2,022 $ / sqft: $204 low | high Med: $191 On site: 13 low | high Med: 8.5 | |