Stunning Lakeside living...imagine waking every morning to enjoy your first cup with nothing but water views from your gazebo. Rural vibes in the suburbs. This lovely home has space to spread out. Stay tuned for more...
| MLS # | 2636995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1990 |
| Days On Site | 17 |
| Listing Provided By | ReeceNichols - Leawood | Mimi Taylor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,000 |
| Garage | 3 |
| Basement | Y |
| Acreage | 1.02 |
| Property | 10500 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Millbrook Est |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Millbrook Est) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $299 low | high Med: $299 On site: 17 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Millbrook Est |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Millbrook Est) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $299 low | high Med: $299 On site: 17 low | high Med: 17 | |