Enjoy the country living on your own 3 acre spread! Enjoy the expansive views! Enjoy the earth sheltered, ground source all-electric mechanical heating and cooling efficiency! Enjoy the full growth trees and the large out-building. Enjoy the sunsets! The award winning native tree windbreak on the north and west help protect the home from the winter winds. Plenty of room for your pets, horses, animals, hobby-recreational-rv vehicles! Room for family gatherings. Room! Integrated custom historic doors and a distinctive personalized front door.
| MLS # | 2609079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 161 |
| Listing Provided By | RE/MAX House of Dreams | Bryan Ruoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Acreage | 3.56 |
| Property | 4000 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Muscotah |
| Zip Code | 66058 |
| Area | 998 Other Kansas Area |
| Listing VS Median (in 66058) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $194 low | high Med: $194 On site: 161 low | high Med: 161 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Muscotah |
| Zip Code | 66058 |
| Area | 998 Other Kansas Area |
| Listing VS Median (in 66058) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $194 low | high Med: $194 On site: 161 low | high Med: 161 | |