Quaint cottage in quiet neighborhood, end lot. Easy one level living with unfinished basement. Say goodbye to lawn maintenance and snow removal. Roomy ranch with tons of living space and storage. Conveniently located to all of Kearney's amenities, the interstate, Dogwood elementary and the airport. Listing agent is related to seller. Information is deemed reliable but is not guaranteed and should be verified by buyer and buyer's agent.
| MLS # | 2636877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Advantage | Katee Porter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 4850 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | The Cottages at Cottonwood Creek |
| Listing VS Median (in The Cottages at Cottonwood Creek) | |
Price: $429,950 low | high Med: $424,950 sqft: 1,560 low | high Med: 1,560 $ / sqft: $276 low | high Med: $272 On site: 16 low | high Med: 235 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | The Cottages at Cottonwood Creek |
| Listing VS Median (in The Cottages at Cottonwood Creek) | |
Price: $429,950 low | high Med: $424,950 sqft: 1,560 low | high Med: 1,560 $ / sqft: $276 low | high Med: $272 On site: 16 low | high Med: 235 | |