Sold before processing. Pine Expanded reverse 1.5 story by Calyn Homes
| MLS # | 2600521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 204 |
| Listing Provided By | Rodrock & Associates Realtors | Michelle Hack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,138 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.21 |
| Property | 9830 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Park |
| Listing VS Median (in Stonebridge Park) | |
Price: $693,110 low | high Med: $662,500 sqft: 3,138 low | high Med: 2,960 $ / sqft: $221 low | high Med: $224 On site: 204 low | high Med: 130 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Park |
| Listing VS Median (in Stonebridge Park) | |
Price: $693,110 low | high Med: $662,500 sqft: 3,138 low | high Med: 2,960 $ / sqft: $221 low | high Med: $224 On site: 204 low | high Med: 130 | |