NEW VILLA PLAN FROM RODROCK HOMES.....The Hudson Modern Elevation Upgrade 1.5 reverse features 4 Bedrooms ( 2 on main level, 2 on lower level) and 3 bathrooms, a large pantry, recreation room in the lower level, a walk-out basement, and backs to the east. The open and bright Modern Upgrade includes a two-story ceiling in the great room and a 46" Linear Fireplace, modern garage door, upgraded front door, sheetrock wrapped windows, black/white windows front elevation, and a standing seam roof. Please call for a complete list of options. This home is one of our most popular plans and a rare find under $700k!! Since home is under construction photos are of a standard Hudson model, new modern contemporary front elevation on this one!
| MLS # | 2631705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Rodrock & Associates Realtors | Ed Stephenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,683 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.17 |
| Property | 8327 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Villas |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Villas) | |
Price: $689,683 low | high Med: $687,792 sqft: 2,683 low | high Med: 2,745 $ / sqft: $257 low | high Med: $251 On site: 47 low | high Med: 92.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Villas |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Villas) | |
Price: $689,683 low | high Med: $687,792 sqft: 2,683 low | high Med: 2,745 $ / sqft: $257 low | high Med: $251 On site: 47 low | high Med: 92.5 | |