Rare opportunity to own an incredible walkout homesite in highly sought-after Woodland Reserve, one of Johnson County's premier communities developed by renowned builder Don Julian. This beautiful lot offers the ideal setting for a custom home, with natural elevation perfectly suited for a walkout lower level and the opportunity to create exceptional indoor/outdoor living spaces. Surrounded by impressive custom homes, mature landscaping and the distinctive character Woodland Reserve is known for, opportunities like this are increasingly hard to find. Bring your vision and create something truly special in an established luxury community with an exceptional location and setting.
| MLS # | 2638142 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $975 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 9 |
| Listing Provided By | Real Broker, LLC | Jeremy Applebaum |
| Pool | Yes |
|---|---|
| Acreage | 0.34 |
| Property | 2446 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Woodland Reserve |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Woodland Reserve) | |
Price: $195,000 low | high Med: $774,975 On site: 9 low | high Med: 7.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Woodland Reserve |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Woodland Reserve) | |
Price: $195,000 low | high Med: $774,975 On site: 9 low | high Med: 7.5 | |