Welcome to this clean and well-maintained 2-bedroom, 1.5-bath home offering excellent value. The functional layout includes laundry on the same level as the bedrooms, making everyday living easier. Step outside to a nice deck that's perfect for entertaining guests, relaxing, or enjoying your morning coffee. Whether you're a first-time homebuyer looking for a great starter home or an investor seeking strong rental potential, this property is an opportunity you won't want to miss.
| MLS # | 2625830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Realty ONE Group Cornerstone | Stephanie Burr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,068 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.07 |
| Property | 362 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $115,000 low | high Med: $269,000 sqft: 1,068 low | high Med: 1,600 $ / sqft: $108 low | high Med: $168 On site: 78 low | high Med: 29 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $115,000 low | high Med: $269,000 sqft: 1,068 low | high Med: 1,600 $ / sqft: $108 low | high Med: $168 On site: 78 low | high Med: 29 | |