Welcome home to this beautifully crafted brand-new ranch offering the perfect blend of comfort and style. Featuring 3 spacious bedrooms and 2 full baths, this thoughtfully designed home boasts a bright, open floor plan enhanced by soaring vaulted ceilings that create an airy, inviting atmosphere. Enjoy durable and stylish vinyl plank flooring throughout the main living areas, paired with cozy carpeted bedrooms for added comfort. The kitchen and living spaces flow seamlessly, making it ideal for both everyday living and entertaining. Additional highlights include an oversized garage with plenty of room for vehicles, storage and a work bench space, covered front porch for morning coffee and a back patio for cooking out. Located in a great neighborhood and is in walking distance to downtown. Don't miss out on being the first owners of this gem!!
| MLS # | 2607725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Homes by Darcy LLC | Amy Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Garage | 2 |
| Acreage | 0.20 |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $304,900 low | high Med: $269,900 sqft: 1,310 low | high Med: 1,706 $ / sqft: $233 low | high Med: $158 On site: 166 low | high Med: 30 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $304,900 low | high Med: $269,900 sqft: 1,310 low | high Med: 1,706 $ / sqft: $233 low | high Med: $158 On site: 166 low | high Med: 30 | |