Welcome home to this affordable 3-bedroom (1 non-conforming), 1-bath home in the heart of Plattsburg, MO! Conveniently located within walking distance to the local school, parks, shopping, restaurants, and other everyday amenities, you'll enjoy the ease of small-town living with everything close by. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home offers great value and plenty of potential. Don't miss your chance to own an affordable home in a convenient locationschedule your showing today!
| MLS # | 2631477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1933 |
| Days On Site | 50 |
| Listing Provided By | Show-me Real Estate | Austin Stevens |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 471 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| School District | Plattsburg |
| Elementary School | Ellis |
| High School | Plattsburg |
| Listing VS Median (in Other) | |
Price: $145,000 low | high Med: $269,250 sqft: 728 low | high Med: 1,962 $ / sqft: $199 low | high Med: $142 On site: 50 low | high Med: 74 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| School District | Plattsburg |
| Elementary School | Ellis |
| High School | Plattsburg |
| Listing VS Median (in Other) | |
Price: $145,000 low | high Med: $269,250 sqft: 728 low | high Med: 1,962 $ / sqft: $199 low | high Med: $142 On site: 50 low | high Med: 74 | |