Don't miss this great opportunity to own a 2-bedroom, 1-bath home with 1,072 square feet in Kansas City, Kansas! Featuring a welcoming covered front porch, this home offers plenty of potential for a first-time homebuyer looking to build equity or seeking their next project. With a little vision and TLC, this property could truly shine. Conveniently located near shopping, dining, and major highways. Don't miss your chance to make it your own!
| MLS # | 2630573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Erick Almaraz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,072 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 1482 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Chelsea |
| Listing VS Median (in Chelsea) | |
Price: $99,000 low | high Med: $135,000 sqft: 1,072 low | high Med: 1,053 $ / sqft: $92 low | high Med: $128 On site: 52 low | high Med: 45 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Chelsea |
| Listing VS Median (in Chelsea) | |
Price: $99,000 low | high Med: $135,000 sqft: 1,072 low | high Med: 1,053 $ / sqft: $92 low | high Med: $128 On site: 52 low | high Med: 45 | |