You'll love this opportunity knocking!! Nine units- three units are 2 bedroom and rent for $525.00 per month, one unit is a one bedroom and rents for $450.00 and the remaining four 2 bedroom units rent for $475.00 on one acre of land south of Warrensburg. All trailers come with their own storage shed. There is also a 12x16 storage shed on the property that rents for $40.00 per month. The park is on it's own private sewer system. Water and trash are paid by the owner. Excellent renters! This would be an amazing investment at a great price!!
| MLS # | 2637296 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Homes by Darcy LLC | Destiny Dillon |
| Story(s) | 1 |
|---|---|
| Units | 9 |
| Zoning | Yes |
| Acreage | 1.00 |
| Property | 660 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $249,900 low | high Med: $269,000 On site: 12 low | high Med: 29 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $249,900 low | high Med: $269,000 On site: 12 low | high Med: 29 | |