This property would be a great investment opportunity! Lots of natural light upstairs. Spacious living room. The thermal windows will help save on energy bills. Selling as is; the seller never lived in the property. Motivated seller; please call or text the listing agent with any questions.
| MLS # | 2636827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 20 |
| Listing Provided By | Platinum Realty LLC | Jackson Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 3441 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66103 |
| Area | 405 N=Ks Rvr;S=Jo Co Ln;E=StateLn;W=18th St |
| Community Name | Orchard Grove |
| Listing VS Median (in Orchard Grove) | |
Price: $145,000 low | high Med: $188,500 sqft: 1,294 low | high Med: 1,109 $ / sqft: $112 low | high Med: $182 On site: 20 low | high Med: 65 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66103 |
| Area | 405 N=Ks Rvr;S=Jo Co Ln;E=StateLn;W=18th St |
| Community Name | Orchard Grove |
| Listing VS Median (in Orchard Grove) | |
Price: $145,000 low | high Med: $188,500 sqft: 1,294 low | high Med: 1,109 $ / sqft: $112 low | high Med: $182 On site: 20 low | high Med: 65 | |