This 4 bedroom, 3 bath, 2,122 square foot House is located at 25994 W 140th Terrace, Olathe, KS 66061 has been on KPayne.reilly.realestate for 9 days. This property is listed by Heartland Realty, LLC for $534,500 and is located in the Whitetail community of Olathe, KS.
Description provided by KPayne.reilly.realestate| MLS # | 2638132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Heartland Realty, LLC | CJ Garrett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,122 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.30 |
| Property | 6500 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Whitetail |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Whitetail) | |
Price: $534,500 low | high Med: $534,500 sqft: 2,122 low | high Med: 2,122 $ / sqft: $252 low | high Med: $252 On site: 9 low | high Med: 101 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Whitetail |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Whitetail) | |
Price: $534,500 low | high Med: $534,500 sqft: 2,122 low | high Med: 2,122 $ / sqft: $252 low | high Med: $252 On site: 9 low | high Med: 101 | |