This is a great opportunity to add an already income-generating property to your portfolio! A full duplex with active leases on both sides and a gross annual rent of over $29,000. Close to multiple parks, highway access, and just 10 minutes from Independence Square.
| MLS # | 2637358 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 12 |
| Listing Provided By | Real Broker, LLC | David Barraza |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | RES |
| Acreage | 0.20 |
| Property | 2572 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64052 |
| Area | 206 Independence Area |
| Community Name | Englewood Place |
| School District | Van Horn |
| Elementary School | Three Trails |
| High School | Van Horn |
| Listing VS Median (in Englewood Place) | |
Price: $290,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64052 |
| Area | 206 Independence Area |
| Community Name | Englewood Place |
| School District | Van Horn |
| Elementary School | Three Trails |
| High School | Van Horn |
| Listing VS Median (in Englewood Place) | |
Price: $290,000 low | high Med: $0 On site: 12 low | high Med: | |