Great ranch style home on a corner lot in an established neighborhood right in the heart of St Joe! All level living with wheelchair access via rear deck. Partially fenced with carport off the alley. Large, open feel with an additional main floor rec room/office area.
| MLS # | 2638102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 11 |
| Listing Provided By | BHHS Stein & Summers Real Estate | PAULA FRANS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,796 |
| Car Port | Yes |
| Acreage | 0.14 |
| Property | 1188 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Andrews & Kelly Add'n |
| Listing VS Median (in Andrews & Kelly Add'n) | |
Price: $87,000 low | high Med: $87,000 sqft: 1,796 low | high Med: 1,796 $ / sqft: $48 low | high Med: $48 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Andrews & Kelly Add'n |
| Listing VS Median (in Andrews & Kelly Add'n) | |
Price: $87,000 low | high Med: $87,000 sqft: 1,796 low | high Med: 1,796 $ / sqft: $48 low | high Med: $48 On site: 11 low | high Med: 11 | |