Gorgeous, new construction home on a large corner lot is ready for you to call it home. This 3-bedroom, 2-bathroom home has a cozy kitchen with a large open dining room/living room space. Perfect space for family time or entertaining. Fabulous front porch area for watching some sunsets and wildlife. There is also a back patio for cookouts. Nice, attached garage for cars, mowers and tools. Perfectly located just outside the city limits for convenient commuting, but close to town for shopping and schools. This one is a must see!!
| MLS # | 2637396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Homes by Darcy LLC | Amy Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Acreage | 0.30 |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Parkwood Estates |
| Listing VS Median (in Parkwood Estates) | |
Price: $300,000 low | high Med: $309,500 sqft: 1,566 low | high Med: 1,566 $ / sqft: $192 low | high Med: $198 On site: 14 low | high Med: 54.5 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Parkwood Estates |
| Listing VS Median (in Parkwood Estates) | |
Price: $300,000 low | high Med: $309,500 sqft: 1,566 low | high Med: 1,566 $ / sqft: $192 low | high Med: $198 On site: 14 low | high Med: 54.5 | |