Small town living at its best. State maintained street in front. Easy excess to I29. Wonderful family home with hardwoods and gorgeous woodwork. Fully equipped kitchen and extra large deck with an open view. Main floor laundry and one bedroom on main floor. Two additional bedrooms and full bath on second floor. Huge treed backyard Lots of updates. Don't want to miss this one.
| MLS # | 2636215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 20 |
| Listing Provided By | REECENICHOLS-IDE CAPITAL | Becky COWGER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.04 |
| Property | 606 |
|---|
| State | MO |
|---|---|
| County | Andrew |
| City | Fillmore |
| Zip Code | 64449 |
| Area | 120 Andrew Co Mo |
| Listing VS Median (in 64449) | |
Price: $136,500 low | high Med: $108,250 sqft: 1,600 low | high Med: 1,110 $ / sqft: $85 low | high Med: $107 On site: 20 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Andrew |
| City | Fillmore |
| Zip Code | 64449 |
| Area | 120 Andrew Co Mo |
| Listing VS Median (in 64449) | |
Price: $136,500 low | high Med: $108,250 sqft: 1,600 low | high Med: 1,110 $ / sqft: $85 low | high Med: $107 On site: 20 low | high Med: 65 | |