Welcome to this charming 2-bedroom home! Move-in ready with remodel completed in 2026. Major updates include plumbing, water heater, and roof. New flooring, cabinetry, lighting and an added deck for your enjoyment! Located just off the square in Richmond, giving you quick highway access and all Richmond has to offer! Come take a look!
| MLS # | 2636235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 19 |
| Listing Provided By | Pierson Realty | Eric Pierson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Basement | Y |
| Acreage | 0.05 |
| Property | 562 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Listing VS Median (in 64085) | |
Price: $144,900 low | high Med: $229,000 sqft: 884 low | high Med: 1,920 $ / sqft: $164 low | high Med: $119 On site: 19 low | high Med: 87 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Listing VS Median (in 64085) | |
Price: $144,900 low | high Med: $229,000 sqft: 884 low | high Med: 1,920 $ / sqft: $164 low | high Med: $119 On site: 19 low | high Med: 87 | |