This is a must see home with lots of character, with hard wood floors and tile in the kitchen and just remodel bathroom. Great floor plan. Single car garage with up stairs and work area. Lots of trees for shade and a chain link fence, along with another storage building .Also has a seller. Cedar Vale is a town with a big heart. It has a Health Clinic, School, Swimming Pool, Fair Grounds where they have lots of Events there along with Rodeo, Spring and fall events, Hill Top Caf'e , Museum , Post office and other business
| MLS # | 2636040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Pasternak Johnson | Su-An Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,736 |
| Garage | 1 |
| Acreage | 1.90 |
| Property | 1143 |
|---|
| State | KS |
|---|---|
| County | Chautauqua |
| City | Cedar Vale |
| Zip Code | 67024 |
| Area | 492 Chautauqua County | KS |
| Listing VS Median (in 67024) | |
Price: $78,000 low | high Med: $101,500 sqft: 1,736 low | high Med: 1,876 $ / sqft: $45 low | high Med: $53 On site: 20 low | high Med: 13.5 | |
| State | KS |
|---|---|
| County | Chautauqua |
| City | Cedar Vale |
| Zip Code | 67024 |
| Area | 492 Chautauqua County | KS |
| Listing VS Median (in 67024) | |
Price: $78,000 low | high Med: $101,500 sqft: 1,736 low | high Med: 1,876 $ / sqft: $45 low | high Med: $53 On site: 20 low | high Med: 13.5 | |