New ListingInvestment opportunity in a great Maryville location near Northwest Missouri State University! This income-producing triplex features two 2 bedroom, 1 bath units on the main floor and a 3 bedroom, 1 bath lower level unit. The property offers 3 sets of laundry and currently generates $2,650/month in rental income. Tenants pay their own gas, electric, and water, while the owner covers trash, lawn care, and snow removal. A great opportunity to add a well-located, income-producing property to your rental portfolio!!
| MLS # | 2638385 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 7 |
| Listing Provided By | Shirleys Realty | Curtis Tobin |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | GFT |
| Acreage | 0.29 |
| Property | 1812 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $294,900 low | high Med: $269,000 On site: 7 low | high Med: 54 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $294,900 low | high Med: $269,000 On site: 7 low | high Med: 54 | |