Take a look at this excellent income-producing property and make it a valuable addition to your portfolio! With tenants already in place who have rented for the past three years at $900 per month, there’s an option for them to continue, providing immediate rental income. Photos will be available on 11/18/24. Don’t miss out on this steady investment opportunity!
MLS# | 2519920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 62 |
Listing Provided By | Murrell Homes Real Estate Grp | Tonya Davis |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,908 |
Garage | 1 |
Basement | Y |
Acreage | 0.10 |
State | MO |
---|---|
County | Jackson |
City | Kansas City |
Zip Code | 64128 |
Area | 202 Kansas City Area (So. of River) |
Community Name | Central |
School District | Central Heights |
Listing VS Median (in Central) | |
Price: $80,000 low | high Med: $80,000 SqFt: 1,908 low | high Med: 1,908 $ / SqFt: $42 low | high Med: $42 On Site: 62 low | high Med: 62.000000 |