Completely gutted and rebuilt in 2020, this charming 2BD/1.5BA home has been transformed from the studs out. New roof, all-new water and drain lines, updated plumbing and electrical, new light fixtures, fresh windows, doors, and carpet. Nothing was left untouched. Enjoy main floor laundry, a walk-out basement with tons of potential, a new back deck perfect for entertaining, and a front porch made for relaxing. The location can't be beat you're minutes from everything KC has to offer. Move-in ready and priced to sell. Come see it before it's gone!
| MLS # | 2628462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1903 |
| Days On Site | 67 |
| Listing Provided By | United Real Estate Kansas City | Ernesto Tinoco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 986 |
| Acreage | 0.11 |
| Property | 859 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | South Windsor |
| School District | Central |
| Elementary School | Faxon |
| High School | Central |
| Listing VS Median (in South Windsor) | |
Price: $124,500 low | high Med: $139,950 sqft: 986 low | high Med: 1,421 $ / sqft: $126 low | high Med: $99 On site: 67 low | high Med: 39.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | South Windsor |
| School District | Central |
| Elementary School | Faxon |
| High School | Central |
| Listing VS Median (in South Windsor) | |
Price: $124,500 low | high Med: $139,950 sqft: 986 low | high Med: 1,421 $ / sqft: $126 low | high Med: $99 On site: 67 low | high Med: 39.5 | |