Well-kept 2 bedroom, 1.5 bath bungalow with 924 sq. ft. of living space and plenty of potential to make it your own! Situated on a 28,000sqft lot, at the corner of a dead-end road, this home features a covered front porch, covered patio, partially screened-in mudroom and handicap-accessible ramp. Detached two-car garage/shop with electric overhead door plus an underground storm shelter. Vinyl windows, HVAC updated within approximately the last 10 years, new roof fall 2025. All appliances included. A solid little fixer-upper with some of the big-ticket improvements already done!
| MLS # | 2635801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 25 |
| Listing Provided By | George Realtors | Megan Hockett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Garage | 2 |
| Acreage | 0.64 |
| Property | 650 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Dearing |
| Zip Code | 67340 |
| Area | 496 Montgomery County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $68,900 low | high Med: $269,000 sqft: 924 low | high Med: 1,648 $ / sqft: $75 low | high Med: $163 On site: 25 low | high Med: 31 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Dearing |
| Zip Code | 67340 |
| Area | 496 Montgomery County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $68,900 low | high Med: $269,000 sqft: 924 low | high Med: 1,648 $ / sqft: $75 low | high Med: $163 On site: 25 low | high Med: 31 | |