Great price for this large home, lots of room to roam, 4 bed 1 bath, Coved Patio and Deck, for your enjoyment, Bring your ideas ! Close to freeways, and Downtown. Motivated seller reasonable offers accepted..Walk out basement with separate door entrance, Home was separated into to different entrances in the front at one time.
| MLS # | 2637791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Realty of America | Ofee Acosta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,102 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 571 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Niagara Place |
| Listing VS Median (in Niagara Place) | |
Price: $84,950 low | high Med: $84,950 sqft: 3,102 low | high Med: 3,102 $ / sqft: $27 low | high Med: $27 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Niagara Place |
| Listing VS Median (in Niagara Place) | |
Price: $84,950 low | high Med: $84,950 sqft: 3,102 low | high Med: 3,102 $ / sqft: $27 low | high Med: $27 On site: 11 low | high Med: 11 | |