Excellent lot for an investment property! Zoned for Hi occupancy, in downtown El Dorado Springs. Easy walk to the City Park, the Post Office and the Community Center. All community activities are at the center of town. This lot is as close as you can get!
| MLS # | 2599418 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | BROWER REAL ESTATE COMPANY | Vicki Hillsman |
| Zoning | Hi-occ |
|---|---|
| Acreage | 0.23 |
| Property | 65 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64756 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| School District | El Dorado Springs |
| Elementary School | El Dorado Springs |
| High School | El Dorado Springs |
| Listing VS Median (in 64756) | |
Price: $11,900 low | high Med: $385,000 On site: 206 low | high Med: 27 | |
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64756 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| School District | El Dorado Springs |
| Elementary School | El Dorado Springs |
| High School | El Dorado Springs |
| Listing VS Median (in 64756) | |
Price: $11,900 low | high Med: $385,000 On site: 206 low | high Med: 27 | |