Nice home on a very nice lot. Needs a little TCL - has a loft bedroom upstairs and 2 on the main level. Formal dining room and nice sized kitchen. Basement with garage and extra parking add to the charm. Nice neighborhood and right off of I35/I29 make it easy to get to work or school. Ask out the lease to own program through a local lender. Do not step onto the back deck and do not go up the stairs back there. Replacing or repairing that is negotiable.
| MLS # | 2631291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 49 |
| Listing Provided By | Platinum Realty LLC | Dina Blackmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,265 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 2129 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64116 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Brookwood Extension |
| School District | North Kansas City |
| High School | North Kansas City |
| Listing VS Median (in Brookwood Extension) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,265 low | high Med: 1,265 $ / sqft: $154 low | high Med: $154 On site: 49 low | high Med: 49 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64116 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Brookwood Extension |
| School District | North Kansas City |
| High School | North Kansas City |
| Listing VS Median (in Brookwood Extension) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,265 low | high Med: 1,265 $ / sqft: $154 low | high Med: $154 On site: 49 low | high Med: 49 | |