This charming 3-bedroom, 2-bathroom townhome in the highly-rated Staley School District offers maintenance-free living with high-end finishes throughout. The first floor features a main bedroom with an on-suite bathroom and a modern kitchen with granite countertops and premium cabinetry. Upstairs, two spacious bedrooms provide plenty of closet space. Enjoy the serene green space behind the home from your private patio, and take advantage of the neighborhood’s walking trails. Located in a prime Northland area, this home offers easy access to major highways, and the HOA covers snow removal, exterior maintenance, and lawn care for hassle-free living. Tenant occupied with a lease until 04/30/2027.
| MLS # | 2630339 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 46 |
| Listing Provided By | Weichert Realtors - Generations | Jayme Generaux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 1 |
| Acreage | 0.02 |
| Property | 2823 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Brighton Woods North |
| School District | Staley High School |
| Elementary School | Northview |
| High School | Staley High School |
| Listing VS Median (in Brighton Woods North) | |
Price: $234,000 low | high Med: $240,000 sqft: 1,344 low | high Med: 1,607 $ / sqft: $174 low | high Med: $149 On site: 46 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Brighton Woods North |
| School District | Staley High School |
| Elementary School | Northview |
| High School | Staley High School |
| Listing VS Median (in Brighton Woods North) | |
Price: $234,000 low | high Med: $240,000 sqft: 1,344 low | high Med: 1,607 $ / sqft: $174 low | high Med: $149 On site: 46 low | high Med: 25 | |