New ListingComing Soon
| MLS # | 2638736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1940 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams KC North | Curtis Roe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 874 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 1855 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Golden Oaks |
| School District | Winnetonka |
| Elementary School | Lakewood |
| High School | Winnetonka |
| Listing VS Median (in Golden Oaks) | |
Price: $170,000 low | high Med: $214,950 sqft: 874 low | high Med: 1,227 $ / sqft: $195 low | high Med: $180 On site: 4 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Golden Oaks |
| School District | Winnetonka |
| Elementary School | Lakewood |
| High School | Winnetonka |
| Listing VS Median (in Golden Oaks) | |
Price: $170,000 low | high Med: $214,950 sqft: 874 low | high Med: 1,227 $ / sqft: $195 low | high Med: $180 On site: 4 low | high Med: 34 | |