Equisitely updated Berkshire Villa Home.
| MLS # | 2619596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,850 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX State Line | Brian Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,100 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.17 |
| Property | 8345 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66209 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Berkshire |
| School District | Blue Valley North |
| Elementary School | Mission Trail |
| High School | Blue Valley North |
| Listing VS Median (in Berkshire) | |
Price: $730,000 low | high Med: $740,000 sqft: 4,100 low | high Med: 3,667 $ / sqft: $178 low | high Med: $205 On site: 113 low | high Med: 97 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66209 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Berkshire |
| School District | Blue Valley North |
| Elementary School | Mission Trail |
| High School | Blue Valley North |
| Listing VS Median (in Berkshire) | |
Price: $730,000 low | high Med: $740,000 sqft: 4,100 low | high Med: 3,667 $ / sqft: $178 low | high Med: $205 On site: 113 low | high Med: 97 | |