Built in 2024, this 2,500-square-foot home offers four bedrooms and three ensuite bathrooms. Thoughtful design and high-end finishes shine throughout. The beautifully appointed kitchen flows into open living and dining areas that make everyday living and entertaining a breeze. The private primary suite feels like a retreat, and the additional ensuite bedrooms add comfort and convenience. Step outside to the covered porch, an inviting extension of the living space that's great for relaxing. Move-in ready, this home showcases the appeal of newer construction. Qualifies for 100% USDA financing (no money down for qualified buyers). This one checks all the boxes-schedule your showing today!
| MLS # | 2609871 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | KW Diamond Partners | Jennifer Karr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 1 |
| Acreage | 0.13 |
| Property | 3500 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $285,000 low | high Med: $269,900 sqft: 2,500 low | high Med: 1,706 $ / sqft: $114 low | high Med: $158 On site: 156 low | high Med: 30 | |
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $285,000 low | high Med: $269,900 sqft: 2,500 low | high Med: 1,706 $ / sqft: $114 low | high Med: $158 On site: 156 low | high Med: 30 | |