This 3-bedroom, 2-bath home is located just off Main Street in Maryville and offers potential as either a residential property or investment opportunity. The home features original hardwood floors and has been utilized as an income-producing rental property for many years. Off-street parking is available behind the home. The property offers a convenient location and a functional layout with potential for a variety of uses.
| MLS # | 2637084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 17 |
| Listing Provided By | UNITED COUNTRY PROPERTY SOLUTI | Delaney Boswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Basement | Y |
| Acreage | 0.20 |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $124,900 low | high Med: $269,900 sqft: 1,220 low | high Med: 2,032 $ / sqft: $102 low | high Med: $136 On site: 17 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $124,900 low | high Med: $269,900 sqft: 1,220 low | high Med: 2,032 $ / sqft: $102 low | high Med: $136 On site: 17 low | high Med: 41 | |