Cute house with lots of potential. Wrapped in vinyl siding and equiped with a metal roof, the exterior is low maintenance. Inside, you'll find living, dining, front bedroom, bathroom and kitchen-each nicely sized. Check out the unique kitchen cabinets! The two other bedrooms are quite small, but could easily be combined into a larger space. A utility room houses the laundry and gas water heater. A patio has been enclosed for additional living and entertaining. Ideal corner lot with mature trees, large 2 car carport and three older outbuildings that need some TLC. With vision and updates, this property can be a real stunner. Home sells "as is". Call today for your personalized appointment.
| MLS # | 2636003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1889 |
| Days On Site | 20 |
| Listing Provided By | Cobb Realty Inc | Mary Geier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,116 |
| Car Port | Yes |
| Acreage | 0.32 |
| Property | 619 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $60,000 low | high Med: $269,250 sqft: 1,116 low | high Med: 1,986 $ / sqft: $54 low | high Med: $140 On site: 20 low | high Med: 72 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $60,000 low | high Med: $269,250 sqft: 1,116 low | high Med: 1,986 $ / sqft: $54 low | high Med: $140 On site: 20 low | high Med: 72 | |