Maintenance-free living with this beautifully updated townhome. Fresh New paint for ceiling, walls, trims and doors. Newly installed LVP on the main level and upstairs landing/loft, two bathroom and laundry room. New carpet in the two bedrooms and amazing decorative stair carpet. Kitchen cabinets with pullout drawers. Newer AC (2021) and water heater (2021). Washer and Dryer stay with the property. Living room open a private patio enclosed with retaining wall makes great private outdoor patio space. HOA covers roof, exterior maintenance, snow removal, water and trash. Roof/Shingles was replaced in 2025 and roof assessment has been paid off. This move-in ready townhome is a must-see!
| MLS # | 2638018 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $267 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 9 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Shirley Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Pool | Yes |
| Acreage | 0.02 |
| Property | 2262 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64118 |
| Area | 103 N=Barry Rd;S=Vivion | I 35;E=I 35;W=Clay Co Ln |
| Community Name | Kinsley Forest |
| School District | North Kansas City |
| Elementary School | West Englewood |
| High School | North Kansas City |
| Listing VS Median (in Kinsley Forest) | |
Price: $214,950 low | high Med: $214,975 sqft: 1,360 low | high Med: 1,361 $ / sqft: $158 low | high Med: $158 On site: 9 low | high Med: 44.5 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64118 |
| Area | 103 N=Barry Rd;S=Vivion | I 35;E=I 35;W=Clay Co Ln |
| Community Name | Kinsley Forest |
| School District | North Kansas City |
| Elementary School | West Englewood |
| High School | North Kansas City |
| Listing VS Median (in Kinsley Forest) | |
Price: $214,950 low | high Med: $214,975 sqft: 1,360 low | high Med: 1,361 $ / sqft: $158 low | high Med: $158 On site: 9 low | high Med: 44.5 | |