This adorable home is ready for you! Situated in an established neighborhood. It's close to highway access, shopping and sporting events. Don't let this one pass you by!!! Home is sold as is.
| MLS # | 2625352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 82 |
| Listing Provided By | Executive Asset Realty | Jim Godwin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 883 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 506 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | South Prospect Place |
| Listing VS Median (in South Prospect Place) | |
Price: $135,000 low | high Med: $99,950 sqft: 883 low | high Med: 1,372 $ / sqft: $153 low | high Med: $85 On site: 82 low | high Med: 37.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | South Prospect Place |
| Listing VS Median (in South Prospect Place) | |
Price: $135,000 low | high Med: $99,950 sqft: 883 low | high Med: 1,372 $ / sqft: $153 low | high Med: $85 On site: 82 low | high Med: 37.5 | |