New ListingWelcome to your peaceful escape in the heart of nature. This 2-bedroom, 1-bathroom home, built in 2017, is nestled on 8.36 acres of beautifully wooded land, offering privacy, tranquility, and room to roam. Located just steps away from the scenic Katy Trail, this property is a dream come true for cyclists, hikers, and nature lovers alike. Whether you're looking for a weekend getaway, a full-time residence, or a private retreat, this home provides the perfect blend of comfort and natural beauty. Enjoy morning coffee on the porch, evenings around a fire pit, or strolls through your own forested backyard. With ample space to expand, garden, or simply enjoy the serene surroundings, this property offers a rare opportunity to own a slice of country living
| MLS # | 2639332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Optimum Realty Group LLC | TJ Culler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Acreage | 8.36 |
| Property | 375 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Leeton |
| Zip Code | 64761 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $220,000 low | high Med: $269,500 sqft: 868 low | high Med: 2,324 $ / sqft: $253 low | high Med: $116 On site: 3 low | high Med: 116 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Leeton |
| Zip Code | 64761 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $220,000 low | high Med: $269,500 sqft: 868 low | high Med: 2,324 $ / sqft: $253 low | high Med: $116 On site: 3 low | high Med: 116 | |