REAL ESTATE AUCTION NOT A FORECLOSURE! This property is being offered by a private owner at Auction on Thursday September 24, 2026 at 5:30pm at the house. ROOM FOR FOUR CARSPLUS SO MUCH MORE! Don’t miss this inviting 1,404 sq. ft. ranch situated on a spacious .26-acre corner lot! This home features 3 bedrooms, 1½ bathrooms, and a full basement offering plenty of additional storage and possibilities. Car enthusiasts and hobbyists will love the attached 2-car garage plus a detached 2-car garagean incredible amount of space for vehicles, tools, toys, or a workshop!
| MLS # | 2635975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 21 |
| Listing Provided By | Blue Ribbon Realty | Jim Bridges |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 3300 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Edgemere |
| School District | Olathe North |
| Elementary School | Westview |
| High School | Olathe North |
| Listing VS Median (in Edgemere) | |
Price: $1 low | high Med: $75,000 sqft: 1,781 low | high Med: 1,363 $ / sqft: $0 low | high Med: $79 On site: 21 low | high Med: 22.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Edgemere |
| School District | Olathe North |
| Elementary School | Westview |
| High School | Olathe North |
| Listing VS Median (in Edgemere) | |
Price: $1 low | high Med: $75,000 sqft: 1,781 low | high Med: 1,363 $ / sqft: $0 low | high Med: $79 On site: 21 low | high Med: 22.5 | |