Bright and affordable single-story living just outside the city, this 3-bedroom, 1-bath ranch offers comfortable, all-on-one-floor practicality. The attached 1-car garage provides direct entry and extra storage, With a little paint, flooring, and appliances, this could be a great home or investment. This is a USDA property sold As-Is, Where-Is. Title will only be conveyed by Quitclaim Deed. To make an offer or for more information, visit www.MyNextBid.com.
| MLS # | 2597506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 222 |
| Listing Provided By | Sedalia Realty | Katherine Nickel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Acreage | 0.33 |
| Property | 658 |
|---|
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Listing VS Median (in 65301) | |
Price: $62,267 low | high Med: $238,250 sqft: 1,000 low | high Med: 1,985 $ / sqft: $62 low | high Med: $135 On site: 222 low | high Med: 77 | |
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Listing VS Median (in 65301) | |
Price: $62,267 low | high Med: $238,250 sqft: 1,000 low | high Med: 1,985 $ / sqft: $62 low | high Med: $135 On site: 222 low | high Med: 77 | |