Come check out this beautiful home. This home is 4 bedroom, 2 baths, bath on the main level features heated flooring, kitchen has soft close cabinets, quartz counter tops, bonus room in basement, newer driveway, two areas to enjoy time with family living room on main level and sitting room in the basement. Wet bar in basement. All information provided is deemed reliable but is not guaranteed to be accurate and should be verified by buyer's agent/buyer.
| MLS # | 2637150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 17 |
| Listing Provided By | Platinum Realty LLC | Yvonne Saxton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,564 |
| Basement | Y |
| Acreage | 0.28 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Shiloh Park |
| Listing VS Median (in Shiloh Park) | |
Price: $275,000 low | high Med: $180,000 sqft: 2,564 low | high Med: 1,170 $ / sqft: $107 low | high Med: $154 On site: 17 low | high Med: 37 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Shiloh Park |
| Listing VS Median (in Shiloh Park) | |
Price: $275,000 low | high Med: $180,000 sqft: 2,564 low | high Med: 1,170 $ / sqft: $107 low | high Med: $154 On site: 17 low | high Med: 37 | |